Löcher N Passung nach ISO 286-1

Achsen

d

e

f

g

h

j

js

k

m

n

p

r

s

Löcher

D

E

F

G

H

J

JS

K

M

N

P

R

S

Diameter (mm)Toleranzen LÖCHER in µm (0,001 mm)
N4N5N6N7N8N9N10N11
0-3-7 -4-8 -4-10 -4-14 -4-18 -4-29 -4-44 -4-64 -4
>3-6-10,5 -6,5-12 -7-13 -5-16 -4-20 -2-30 +0-48 +0-75 +0
>6-10-12,5 -8,5-14 -8-16 -7-19 -4-25 -3-36 +0-58 +0-90 +0
>10-18-15 -10-17 -9-20 -9-23 -5-30 -3-43 +0-70 +0-110 +0
>18-30-19 -13-21 -12-24 -11-28 -7-36 -3-52 +0-84 +0-130 +0
>30-50-21 -14-24 -13-28 -12-33 -8-42 -3-62 +0-100 +0-160 +0
>50-80-25 -17-28 -15-33 -14-39 -9-50 -4-74 +0-120 +0-190 +0
>80-120-29 -19-33 -18-38 -16-45 -10-58 -4-87 +0-140 +0-220 +0
>120-180-35 -23-39 -21-45 -20-52 -12-67 -4-100 +0-160 +0-250 +0
>180-250-41 -27-45 -25-51 -22-60 -14-77 -5-115 +0-185 +0-290 +0
>250-315-46 -30-50 -27-57 -25-66 -14-86 -5-130 +0-210 +0-320 +0
>315-400-50 -32-55 -30-62 -26-73 -16-94 -5-140 +0-230 +0-360 +0
>400-500-55 -35-60 -33-67 -27-80 -17-103 -6-155 +0-250 +0-400 +0

Haftungsausschluss: Die Nutzung dieser Daten erfolgt auf eigenes Risiko des Nutzers.