Achsen d Passung nach ISO 286-1

Achsen

d

e

f

g

h

j

js

k

m

n

p

r

s

Löcher

D

E

F

G

H

J

JS

K

M

N

P

R

S

Diameter (mm)Toleranzen ACHSEN in µm (0,001 mm)
d5d6d7d8d9d10d11
0-3 -20 -24 -20 -26 -20 -30 -20 -34 -20 -45 -20 -60 -20 -80
>3-6 -30 -35 -30 -38 -30 -42 -30 -48 -30 -60 -30 -78 -30 -105
>6-10 -40 -46 -40 -49 -40 -55 -40 -62 -40 -76 -40 -98 -40 -130
>10-18 -50 -58 -50 -61 -50 -68 -50 -77 -50 -93 -50 -120 -50 -160
>18-30 -65 -74 -65 -78 -65 -86 -65 -98 -65 -117 -65 -149 -65 -195
>30-50 -80 -91 -80 -96 -80 -105 -80 -119 -80 -142 -80 -180 -80 -240
>50-80 -100 -113 -100 -119 -100 -130 -100 -146 -100 -174 -100 -220 -100 -290
>80-120 -120 -135 -120 -142 -120 -155 -120 -174 -120 -207 -120 -260 -120 -340
>120-180 -145 -163 -145 -170 -145 -185 -145 -208 -145 -245 -145 -305 -145 -395
>180-250 -170 -190 -170 -199 -170 -216 -170 -242 -170 -285 -170 -355 -170 -460
>250-315 -190 -213 -190 -222 -190 -242 -190 -271 -190 -320 -190 -400 -190 -510
>315-400 -210 -235 -210 -246 -210 -267 -210 -299 -210 -350 -210 -440 -210 -570
>400-500 -230 -257 -230 -270 -230 -293 -230 -327 -230 -385 -230 -480 -230 -630

Haftungsausschluss: Die Nutzung dieser Daten erfolgt auf eigenes Risiko des Nutzers.