Achsen s Passung nach ISO 286-1

Achsen

d

e

f

g

h

j

js

k

m

n

p

r

s

Löcher

D

E

F

G

H

J

JS

K

M

N

P

R

S

Diameter (mm)Toleranzen ACHSEN in µm (0,001 mm)
s5s6s7s8s9s10
0-3+18 +14+20 +14+24 +14 +28 +14 +39 +14 +54 +14
>3-6+24 +29+27 +19+31 +19 +37 +19 +49 +19 +67 +19
>6-10+29 +23+32 +23+38 +23 +45 +23 +59 +23 +81 +23
>10-18+36 +28+39 +28+46 +28 +55 +28 +71 +28 +98 +28
>18-30+44 +35+48 +35+56 +35 +68 +35 +87 +35 +119 +35
>30-50+54 +43+59 +43+68 +43 +82 +43 +105 +43 +143 +43
>50-65+66 +53+72 +53+83 +53 +99 +53 +127 +53 +173 +53
>65-80+72 +59+78 +59+89 +59 +105 +59 +133 +59 +179 +59
>80-100+86 +71+93 +71+106 +71 +125 +71 +158 +71 +211 +71
>100-120+94 +79+101 +79+114 +79 +133 +79 +166 +79 +219 +79
>120-140+110 +92+117 +92+132 +92 +155 +92 +192 +92 +252 +92
>140-160+118 +100+125 +100+140 +100 +163 +100 +200 +100 +260 +100
>160-180+126 +108+133 +108+148 +108 +171 +108 +208 +180 +268 +108
>180-200+142 +122+151 +122+168 +122 +194 +122 +237 +122 +307 +122
>200-225+150 +130+159 +130+176 +130 +202 +130 +245 +130 +315 +130
>225-250+160 +140+169 +140+186 +140 +212 +140 +255 +140 +325 +140
>250-280+181 +158+190 +158+210 +158 +239 +158 +288 +158 +368 +158
>280-315+193 +170+202 +170+222 +170 +251 +170 +300 +170 +380 +170
>315-355+215 +190+226 +190+247 +190 +279 +190 +330 +190 +420 +190
>355-400+233 +208+244 +208+265 +208 +297 +208 +348 +208 +438 +208
>400-450+259 +232+272 +232+295 +232 +329 +232 +387 +232 +482 +232
>450-500+279 +252+292 +252+315 +252 +349 +252 +407 +252 +502 +252

Haftungsausschluss: Die Nutzung dieser Daten erfolgt auf eigenes Risiko des Nutzers.