Achsen r Passung nach ISO 286-1

Achsen

d

e

f

g

h

j

js

k

m

n

p

r

s

Löcher

D

E

F

G

H

J

JS

K

M

N

P

R

S

Diameter (mm)Toleranzen ACHSEN in µm (0,001 mm)
r5r6r7r8r9r10
0-3+14 +10+16 +10+20 +10 +24 +10 +35 +10 +50 +10
>3-6+20 +15+23 +15+27 +15 +33 +15 +45 +15 +63 +15
>6-10+25 +19+28 +19+34 +19 +41 +19 +55 +19 +77 +19
>10-18+31 +23+34 +23+41 +23 +50 +23 +66 +23 +93 +23
>18-30+37 +28+41 +28+49 +28 +61 +28 +80 +28 +112 +28
>30-50+45 +34+50 +34+59 +34 +73 +34 +96 +34 +134 +34
>50-65+54 +41+60 +41+71 +41 +87 +41 +115 +41 +161 +41
>65-80+56 +43+62 +43+73 +43 +89 +43 +117 +43 +163 +43
>80-100+66 +51+73 +51+86 +51 +105 +51 +138 +51 +191 +51
>100-120+69 +54+76 +54+89 +54 +108 +54 +141 +54 +194 +54
>120-140+81 +63+88 +63+103 +63 +126 +63 +163 +63 +223 +63
>140-160+83 +65+90 +65+105 +65 +128 +65 +165 +65 +225 +65
>160-180+86 +68+93 +68+108 +68 +131 +68 +168 +68 +228 +68
>180-200+97 +77+106 +77+123 +77 +149 +77 +192 +77 +262 +77
>200-225+100 +80+109 +80+126 +80 +152 +80 +195 +80 +265 +80
>225-250+104 +84+113 +84+130 +84 +156 +84 +199 +84 +269 +84
>250-280+117 +94+126 +94+146 +94 +175 +94 +224 +94 +304 +94
>280-315+121 +98+130 +98+150 +98 +179 +98 +228 +98 +308 +98
>315-355+133 +108+144 +108+165 +108 +197 +108 +248 +108 +338 +108
>355-400+139 +114+150 +114+171 +114 +203 +114 +254 +114 +344 +114
>400-450+153 +126+166 +126+189 +126 +223 +126 +284 +126 +376 +126
>450-500+159 +132+172 +132+195 +132 +229 +132 +287 +132 +382 +132

Haftungsausschluss: Die Nutzung dieser Daten erfolgt auf eigenes Risiko des Nutzers.