Achsen h Passung nach ISO 286-1

Achsen

d

e

f

g

h

j

js

k

m

n

p

r

s

Löcher

D

E

F

G

H

J

JS

K

M

N

P

R

S

Diameter (mm)Toleranzen ACHSEN in µm (0,001 mm)
h4h5h6h7h8h9h10h11h12h13
0-3 +0 -3 +0 -4+0 -6+0 -10+0 -14+0 -25+0 -40+0 -60+0 -100+0 -140
>3-6 +0 -4 +0 -5+0 -8+0 -12+0 -18+0 -30+0 -48+0 -75+0 -120+0 -180
>6-10 +0 -4 +0 -6+0 -9+0 -15+0 -22+0 -36+0 -58+0 -90+0 -150+0 -220
>10-18 +0 -5 +0 -8+0 -11+0 -18+0 -27+0 -43+0 -70+0 -110+0 -180+0 -270
>18-30 +0 -6 +0 -9+0 -13+0 -21+0 -33+0 -52+0 -84+0 -130+0 -210+0 -330
>30-50 +0 -7 +0 -11+0 -16+0 -25+0 -39+0 -62+0 -100+0 -160+0 -250+0 -390
>50-80 +0 -8 +0 -13+0 -19+0 -30+0 -46+0 -74+0 -120+0 -190+0 -300+0 -460
>80-120 +0 -10 +0 -15+0 -22+0 -35+0 -54+0 -87+0 -140+0 -220+0 -350+0 -540
>120-180 +0 -12 +0 -18+0 -25+0 -40+0 -63+0 -100+0 -160+0 -250+0 -400+0 -630
>180-250 +0 -14 +0 -20+0 -29+0 -46+0 -72+0 -115+0 -185+0 -290+0 -460+0 -720
>250-315 +0 -16 +0 -23+0 -32+0 -52+0 -81+0 -130+0 -210+0 -320+0 -520+0 -810
>315-400 +0 -18 +0 -25+0 -36+0 -57+0 -89+0 -140+0 -230+0 -360+0 -570+0 -890
>400-500 +0 -20 +0 -27+0 -40+0 -63+0 -97+0 -155+0 -250+0 -400+0 -630+0 -970

Haftungsausschluss: Die Nutzung dieser Daten erfolgt auf eigenes Risiko des Nutzers.